There are many ways to slice and dice a market, for example, whether to count affiliate networks or not. We focused here just on services that picked up a feed directly from the IBC and, as with our Service Tracker, that also have a recognizable commercial brand that viewers can interact with to watch the live sports. Measuring in this way, we have counted just over 20 UHD services provided worldwide. Please get in touch if you think we missed something.
Collecting this data was a collaborative project that used Twitter crowdsourcing, thanks to @UHD4K.
The growth of UHD coverage over four years (well, actually, five as the tournament was delayed by a year) is hard to gauge as only eight games were produced in “4K UHD” in 2016, and most of the broadcast services were experimental five years ago. However, the large proportion of “SDR-only” broadcasts in 2021 remains disappointing, showing that we still have some work for interoperability to be seamless enough for all operators to offer a full HDR experience.
Country | Channel | Operator | Network | Dynamic Range | Audio | Details | |
UK | iPlayer | BBC | OTT | HLG | Stereo | ||
Italy | Rai 4K | Rai | DTH | HLG | Hotbird 13C, 13.0° E, freq 11.766 V, symbol 29900 – 3/4, encryption Nagravision | ||
France | beIN Sports | Canal+ | DTH | HLG | |||
Canal+, beIN | OTT | SDR | |||||
TF1 | Free, Orange, Bouygues | IPTV | SDR | ||||
M6 | Orange, Bouygues | IPTV | SDR | ||||
Benelux | NPO1 4K: ch999 | CanalDigitaal, TV Vlaanderen | DTH | SDR | Astra3 sat at 23.5° east | ||
NL | NPO1 4K | KPN, Ziggo | IPTV, Cable | HLG | KPN: ZXV8001/VIP5202 STB; Ziggo: MediaBox Next, channel 999 | ||
Germany | Fussball 1 & 2 – myTeamTV | Magenta TV (event channels) | IPTV | SDR | Dolby Digital Plus in E-AC-3 | Media Receiver 401/201/601 Sat, MagentaTV Box or Box Play; Channel 330-331 | |
Austria | ORF1 (ORF-TVthek) | ORF | OTT | HDR10 | Samsung TV, Android TV, Apple TV 4K, Amazon Fire TV 4K, Edge or Safari browser with HEVC support, 25 Mbps sustained | ||
Denmark | V-Sport | Viaplay | Cable, DTH, OTT | SDR | Dolby Digital Plus in E-AC-3 | For OTT: Apple TV 4K or Chromecast Ultra required | |
Norway | TV2 Play | TV2 | OTT | SDR | TV2 share the rights with NRK and offer 50% of the matches in 4K SDR on OTT service TV2 Play | ||
Sweden | CMore Play | OTT | SDR | Requires Premium Plus package, >50Mbps and Apple TV or Chromecast Ultra | |||
Finland | YLE Areena app | YLE | OTT | SDR | Available on most Smart TVs, Apple TV, Chromecast, Roku. Finland matches and finals only. | ||
Poland | TVP | DTH | HLG | Dolby Atmos 5.1.4 in AC-4 | DTT: DVB-T2/HEVC; DTH: Sat: Hotbird, 13.0° E, freq 10.719 V, symbol 27 500 – 3/4, encryption Nagravision | ||
Turkey | TRT 4K UHD | TRT | DTH | HLG | Dolby Digital Plus in E-AC-3 | Türksat 3A, 42.0°E, beam West 50-52, freq 10980 V, symbol 12500 – 3/4, DVB-S2, HEVC | |
Malaysia | Astro UHD | Astro | DTH | HLG | Dolby Atmos 5.1.4 | Measat 3, 91.5°E, freq 11142 V, symbol 30000 – 3/4 Measat 3a , 91.4°E, freq 12316 V, encryption VideoGuard | |
Singapore | Euro 2020: Ch 141-142 | Singtel | IPTV | SDR? | Two dedicated Euro 2020 event channels on Singtel TV are in HD. Only semi-finals and finals will be in 4K. Requires 4K STB. | ||
Hong Kong | Now E | OTT | SDR | ||||
China | CCTV | DTH | HLG | ||||
China | Migu Video | IPTV | HDR Vivid | Part of China Mobile | |||
Japan | Wowow | DTH | SDR | ISDB-S3 | |||
MENA | BeIn | DTH | HLG | Dolby Atmos 5.1.4 |
Unsurprisingly for a European event, most UHD carriers were in Europe, explaining, for example, the relatively high proportion of IPTV in the chart below, second only to DTH and OTT. We do not have the viewership breakdown for UHD, but as a reference point, the BBC noted that a whopping 40% of their broadcast viewership (all formats, not just UHD) was delivered in OTT. This can be compared with figures closer to 5% for major 2021 sporting events in the US, such as the Superbowl.
The following chart illustrates one of the pain points described in the other articles for this newsletter. On-demand platforms are now offering more and more HDR content, but it still seems a bit of a dark art for live events, and a (small) majority of operators chose to offer 4K SDR versions. One explanation is that pay-TV operators’ STBs are not all HDR-enabled. Hence, SDR, the lowest common denominator, has to be selected for a broadcast scenario. If we look at the statistics for OTT services, we see an even more significant gap with 75% of the services in SDR and only 25% in HDR. In an OTT environment, we would have thought that operators could offer SDR and HDR feeds, but due to the complexity and the cost, like for pay-TV, OTT operators are not widely supporting HDR.
As illustrated below, Next-Gen Audio (NGA) such as Dolby Atmos is moving beyond the trial and niche stages with live UHD events. Such impressive take-up shows that NGA will probably soon become a foundation layer technology for Ultra HD.