Find all our 27 exhibiting members at IBC 2018
| MEMBERS | LOCATION | ||
| ARRIS | 1.B19 – 1.Bs18 | ||
![]() |
Ateme | 1.D71 – 8.F27 | |
| BBC | 8.F08 | ||
| Bbright | 2.B39 | ||
| Beamr | 5.C50 | ||
| Brightcove | 5.B69 | ||
| Content Armor | 2.A36 | ||
| Dolby | 2.A11 | ||
| EBU | 10.F20 | ||
| Eurofins | 5.B45 | ||
| Fraunhofer | 8.B80 | ||
| Harmonic | 1.B20 | ||
![]() |
Huawei | 13.A06 | |
![]() |
Image Matters | 10.D31 | |
| Ericsson | 1.D61 | ||
| NAB | 6.A18 | ||
| Nagra Kudelski | 1.C81 | ||
| NeuLion | 14.H10 | ||
| NexGuard | 1.C81 | ||
| NGCodec | 2.A41 | ||
| NXP | 9.LP18 – 15.MS38 – 15.MS39 | ||
| Sony | 13.A10 – 15.MS44 | ||
| Spectral Edge | 10.A42 | ||
| Synaptics | 1.BS15 – 1.BS16 | ||
| Technicolor | 15.MS26 | ||
| Verimatrix | 5.A59 – 1.BS21 – 1.BS22 | ||
| XPeri | 14.A41 |


