Table of Contents
| 1. PURPOSE AND SCOPE | 6 |
| 2. REFERENCES | 8 |
| 2.1 Reference | 8 |
| 3. TERMS AND DEFINITIONS | 10 |
| 3.1 Acronyms and Abbreviations | 11 |
| 4. PHASES AND TIMEFRAMES | 13 |
| 4.1 Phase A | 13 |
| 4.2 Future Phases | 15 |
| 5. USE CASES | 16 |
| 5.1 MVPD Platform Delivery | 16 |
| 5.2 OTT Platform Delivery | 16 |
| 6. PRODUCTION AND POST PRODUCTION | 18 |
| 6.1 HDR/WCG Technologies | 19 |
| 6.1.1 Perceptual Quantizer (PQ) | 19 |
| 6.1.2 Hybrid Log Gamma (HLG) | 19 |
| 6.1.3 ITU-R draft new Recommendation on HDR – BT.[HDR-TV] | 20 |
| 6.1.4 Static Metadata – SMPTE ST 2084, MaxFALL, MaxCLL | 20 |
| 6.1.5 HDR10 | 21 |
| 6.1.6 UHD Phase A HDR Technologies | 21 |
| 6.1.7 HDR10 Metadata | 21 |
| 6.1.8 HDR10 Metadata Carriage | 22 |
| 6.1.9 Signaling Transfer Function and Color Container | 22 |
| 6.1.10 Peak Brightness | 23 |
| 6.2 Production for Pre-recorded Content | 24 |
| 6.2.1 Camera Requirements | 25 |
| 6.2.2 Reference Monitor | 26 |
| 6.2.3 On-Set / Near-Set Monitoring | 27 |
| 6.2.4 Color Grading | 27 |
| 6.3 Production for Live Content | 28 |
| 6.3.1 Live Production in Trucks or Studio Galleries | 28 |
| 7. SECURITY | 30 |
| 8. REAL-TIME PROGRAM SERVICE ASSEMBLY | 31 |
| 8.1 Maintaining Dynamic Range and Color Container Parameters | 31 |
| 8.2 Conversion from SDR/BT.709 to PQ10/HLG10 | 31 |
| 8.3 Conversion Between Transfer Functions | 34 |
| 8.4 Conversion from PQ10/HLG10 to SDR/BT.709 | 34 |
| 9. DISTRIBUTION | 35 |
| 9.1 Production Processing and Contribution | 36 |
| 9.1.1 Video | 37 |
| 9.1.2 Audio | 39 |
| 9.1.3 Closed Captions and Subtitles | 39 |
| 9.2 Broadcast Center Processing and Primary Distribution | 39 |
| 9.3 Final Distribution from MVPD/OTT Provider Processing | 42 |
| 9.3.1 Video | 42 |
| 9.3.2 Adaptive Bitrate (ABR) Streaming | 43 |
| 9.3.3 Audio | 43 |
| 9.3.4 Closed Captions and Subtitles | 44 |
| 9.4 Transport | 44 |
| 10. DECODING AND RENDERING | 45 |
| 10.1 Decoding | 45 |
| 10.2 Rendering | 46 |
| 10.3 Overlays Inserted at the Consumer Device | 46 |
| 11. FORMAT INTEROPERABILITY | 48 |
| 11.1 Legacy Display Devices | 49 |
| 11.2 Down-conversion at the Service Provider | 49 |
| 11.3 Down-conversion at the STB | 50 |
| 11.4 Spatial Resolution Up-conversion of Legacy Services | 51 |
| 12. ANNEX A: OVER-THE-AIR BROADCAST USE CASE | 53 |
| 13. ANNEX B: NEXT GENERATION AUDIO | 54 |
| 13.1 Why Next Generation Audio? | 54 |
| 13.2 What is Next Generation Audio? | 54 |
| 13.3 Next Generation Audio Example Use Cases | 55 |
| 14. ANNEX C: ICTCP COLOR SPACE | 56 |
Index of Tables and Figures
| Table 1 UHD Phase A Workflow Parameters | 14 |
| Table 2 UHD Phase A Content Parameters | 14 |
| Table 3 Signaling Transfer Function | 23 |
| Table 4 Pre-recorded Content Interface Descriptions | 25 |
| Table 5 Compression and Distribution Nodes and Interfaces | 35 |
| Table 6 SDI Input Standards for 2160p Content | 36 |
| Table 7 Contribution Bitrates and Key Parameters | 38 |
| Table 8 Primary Distribution Bitrates and Key Parameters | 41 |
| Table 9 Final Distribution Bitrates and Key Parameters | 42 |
| Table 10 Example Adaptation Set Bitrates (ABR) and Key Parameters | 43 |
| Figure 1 Content Production and Distribution Workflow | 19 |
| Figure 2 Pre-recorded Content Production Workflow and Interfaces | 24 |
| Figure 3 Sample Live Workflow with Mixed Format Source Content | 33 |
| Figure 4 Distribution Nodes and Interfaces | 35 |
| Figure 5 Contribution Workflow | 37 |
| Figure 6 Primary Distribution to an MVPD or Station | 40 |
| Figure 7 Primary Distribution to an OTT Provider | 41 |
| Figure 8 Down-conversion at the Headend | 50 |
| Figure 9 Down-conversion at the STB | 51 |
| Figure 10 Spatial Resolution Up-conversion of Legacy Services | 52 |
| Figure 11 NGA Distribution Overview | 54 |
| Figure 12 NGA Consumer Domain | 55 |